
09/30/2019
Top Buys
- Name% Change
- ECOM ChannelAdvisor Corp 10.183%
- FSCT ForeScout Technolog... 2.887%
HTTP://WWW.ALTAI.COM • NEWPORT BEACH, CA • Investment Advisor • Hedge Fund How do I update this listing?
Altai Capital Management is based out of Newport Beach. Altai Capital Management is a large advisory firm with 2 clients and discretionary assets under management (AUM) of $126,313,000 (Form ADV from 2019-06-28). Their last reported 13F filing for Q3 2019 included $115,624,000 in managed 13F securities and a top 10 holdings concentration of 100.0%. Altai Capital Management's largest holding is MobileIron Inc with shares held of 7,950,075. Whalewisdom has at least 28 13F filings, 37 13D filings, and 18 13G filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ALTAI CAPITAL MANAGEMENT, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | -12.93% |
Performance Last 4 Quarters: | -15.99% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 4 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 89,069,000 |
Total Number of Clients: | 2 |
Amount of client funds and securities by related persons: | 89,069,000 |
Total Number of clients from related persons: | 2 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAI CAPITAL MANAGEMENT, LLC | GENERAL PARTNER | 07/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MANAGING PRINCIPAL/PORTFOLIO MANAGER | 07/01/2009 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SCAROLA, MICHAEL, G | CHIEF OPERATING OFFICER/CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MEMBER ALTAI CAPITAL MANAGEMENT, LLC | 07/01/2009 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALTAI CAPITAL EAGLE LP | United States | 805-5168180250 | Private Equity Fund | 11,636,000 | 1,000,000 | |
ALTAI CAPITAL OSPREY, LLC | United States | 805-6769915925 | Hedge Fund | 77,433,000 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAI CAPITAL MANAGEMENT, LLC | GENERAL PARTNER | 07/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MANAGING PRINCIPAL/PORTFOLIO MANAGER | 07/01/2009 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SCAROLA, MICHAEL, G | CHIEF OPERATING OFFICER/CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MEMBER ALTAI CAPITAL MANAGEMENT, LLC | 07/01/2009 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALTAI CAPITAL EAGLE LP | United States | 805-5168180250 | Private Equity Fund | 11,636,000 | 1,000,000 | |
ALTAI CAPITAL OSPREY, LLC | United States | 805-6769915925 | Hedge Fund | 77,433,000 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAI CAPITAL MANAGEMENT, LLC | GENERAL PARTNER | 07/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MANAGING PRINCIPAL/PORTFOLIO MANAGER | 07/01/2009 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LEITNER, JONATHAN, ROSS | CHIEF OPERATING OFFICER/CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER | 12/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MEMBER ALTAI CAPITAL MANAGEMENT, LLC | 07/01/2009 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALTAI CAPITAL EAGLE LP | United States | 805-5168180250 | Private Equity Fund | 11,678,000 | 1,000,000 | |
ALTAI CAPITAL OSPREY, LLC | United States | 805-6769915925 | Hedge Fund | 52,204,000 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAI CAPITAL MANAGEMENT, LLC | GENERAL PARTNER | 07/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MANAGING PRINCIPAL/PORTFOLIO MANAGER | 07/01/2009 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LEITNER, JONATHAN, ROSS | CHIEF OPERATING OFFICER/CHIEF FINANCIAL OFFICER/CHIEF COMPLIANCE OFFICER | 12/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BAJAJ, RISHI, (NMN) | MEMBER ALTAI CAPITAL MANAGEMENT, LLC | 07/01/2009 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALTAI CAPITAL EAGLE LP | United States | 805-5168180250 | Private Equity Fund | 11,691,000 | 1,000,000 | |
ALTAI CAPITAL OSPREY, LLC | United States | 805-6769915925 | Hedge Fund | 44,111,000 | 5,000,000 |
You must have a subscription to view WhaleScore histories