HTTP://www.BDO.com • JACKSONVILLE, FL • Investment Advisor How do I update this listing?
BDO Wealth Advisors is based out of Jacksonville. BDO Wealth Advisors is a large advisory firm with 1028 clients and discretionary assets under management (AUM) of $1,500,413,445 (Form ADV from 2020-07-29). Their last reported 13F filing for Q3 2020 included $614,166,000 in managed 13F securities and a top 10 holdings concentration of 42.52%. BDO Wealth Advisors's largest holding is iShares Core MSCI EAFE ETF with shares held of 711,049. Whalewisdom has at least 14 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BDO WEALTH ADVISORS, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 5.85% |
Performance Last 4 Quarters: | 8.12% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 20 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees,PERCENTAGE OF ADVISED ASSETS |
Amount of client funds and securities: | 474,599,000 |
Total Number of Clients: | 1028 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: | 11.C (1),11.C (2),11.C (5),11.D (1),11.H (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBANEZE, DAVID, THOMAS | PRESIDENT | 01/01/2020 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKAMURA, RYUICHI | CHIEF COMPLIANCE OFFICER, DIRECTOR OF OPERATIONS | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIMMER, JUDITH, ANNE | SECRETARY | 09/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRARA, STEPHEN, R. | PRESIDENT | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBANEZE, DAVID, THOMAS | VICE PRESIDENT | 03/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKAMURA, RYUICHI | CHIEF COMPLIANCE OFFICER, DIRECTOR OF OPERATIONS | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIMMER, JUDITH, ANNE | SECRETARY | 09/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRARA, STEPHEN, R. | PRESIDENT | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBANEZE, DAVID, THOMAS | VICE PRESIDENT | 03/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKAMURA, RYUICHI | CHIEF COMPLIANCE OFFICER, DIRECTOR OF OPERATIONS | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIMMER, JUDITH, ANNE | SECRETARY | 09/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRARA, STEPHEN, R. | PRESIDENT | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBANEZE, DAVID, THOMAS | VICE PRESIDENT | 03/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKAMURA, RYUICHI | CHIEF COMPLIANCE OFFICER, DIRECTOR OF OPERATIONS | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIMMER, JUDITH, ANNE | SECRETARY | 09/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRARA, STEPHEN, R. | PRESIDENT | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBANEZE, DAVID, THOMAS | VICE PRESIDENT | 03/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKAMURA, RYUICHI | CHIEF COMPLIANCE OFFICER | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIMMER, JUDITH, ANNE | SECRETARY | 09/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBANEZE, DAVID, THOMAS | CHIEF COMPLIANCE OFFICER, MANAGING DIRECTOR-SOUTHEAST REGION | 04/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARISH, STEVEN, ROLAND | VICE PRESIDENT & NATIONAL LEADER-WEALTH ADVISORY | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRARA, STEPHEN, R. | PRESIDENT | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALHOUN, LYNN, G | VICE PRESIDENT AND TREASURER | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEERSING, SARAH, ANNE | SECRETARY | 04/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDO USA, LLP | SOLE MEMBER/OWNER | 04/01/2015 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories