Equal-WT
WhaleScore
• PORTLAND, OR • Investment Advisor How do I update this listing?
Becker Capital Management is based out of Portland. Becker Capital Management is a registered investment advisory firm with 4 clients and discretionary assets under management (AUM) of $5,589,733 (Form ADV from 2019-01-07). Their last reported 13F filing for Q3 2019 included $2,617,589,000 in managed 13F securities and a top 10 holdings concentration of 24.1%. Becker Capital Management's largest holding is Microsoft Corp. with shares held of 612,017. Becker Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, and 35 13G filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BECKER CAPITAL MANAGEMENT INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 10.47% |
Performance Last 4 Quarters: | 14.46% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | |
Form of Organization: | Sole Proprietorship |
Organized in: | TX |
Number of employees: | 1 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCANINCH, JANEEN, SOLIE | CEO/DIRECTOR | 07/01/1996 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BECKER, PATRICK, EARL | PRESIDENT/DIRECTOR | 06/01/2009 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HOWELLS, BLAKE, RICHARD | CIO/DIRECTOR | 06/01/2000 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BECKER, JOHN, MERRILL | SECRETARY/DIRECTOR | 12/01/1993 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MOYER, STEPHANIE, LOREE | COO/CCO | 01/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BROWN, GERALD, NORMAN | TREASURER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCANINCH, JANEEN, SOLIE | CEO/DIRECTOR | 07/01/1996 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BECKER, PATRICK, EARL | PRESIDENT/DIRECTOR | 06/01/2009 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HOWELLS, BLAKE, RICHARD | DIRECTOR | 06/01/2000 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BECKER, JOHN, MERRILL | SECRETARY/DIRECTOR | 12/01/1993 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MOYER, STEPHANIE, LOREE | CHIEF COMPLIANCE OFFICER | 01/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BROWN, GERALD, NORMAN | TREASURER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories