Equal-WT
WhaleScore 2.0
?
HTTP://WWW.ROBERTBENDER.COM • PASADENA, CA • Investment Advisor How do I update this listing?
Bender Robert & Associates is based out of Pasadena. Bender Robert & Associates is a large advisory firm with 310 clients and discretionary assets under management (AUM) of $217,771,747 (Form ADV from 2020-06-25). Their last reported 13F filing for Q4 2020 included $314,273,000 in managed 13F securities and a top 10 holdings concentration of 70.79%. Bender Robert & Associates's largest holding is Apple Inc with shares held of 480,898. Bender Robert & Associates has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 81 13F filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BENDER ROBERT & ASSOCIATES
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 18.98% |
Performance Last 4 Quarters: | 44.36% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | CA |
Number of employees: | 6 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 310 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENDER, ROBERT, LLOYD | PRESIDENT, CHIEF EXECUTIVE OFFICER | 06/01/1978 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
EMMETT, CATHERINE, MARIE | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENDER, REED, GAVIN | SECRETARY | 11/01/2014 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENDER, ROBERT, LLOYD | PRESIDENT, CHIEF EXECUTIVE OFFICER | 06/01/1978 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
EMMETT, CATHERINE, MARIE | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENDER, REED, GAVIN | SECRETARY | 11/01/2014 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENDER, ROBERT, LLOYD | PRESIDENT, CHIEF EXECUTIVE OFFICER | 06/01/1978 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
EMMETT, CATHERINE, MARIE | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENDER, REED, GAVIN | SECRETARY | 11/01/2014 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENDER, ROBERT, LLOYD | PRESIDENT, CHIEF EXECUTIVE OFFICER | 06/01/1978 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
EMMETT, CATHERINE, MARIE | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENDER, REED, GAVIN | SECRETARY | 11/01/2014 | Direct | less than 5% | ||||||||||||||||
|
You must have a subscription to view WhaleScore histories