
09/30/2019
Top Buys
- Name% Change
- IDV iShares Internation... 0.525%
- CCL Carnival Corp. 0.339%
- HSBC HSBC Holdings plc ADR 0.328%
- ING ING Groep NV ADS ADR 0.28%
HTTP://WWW.CAMARDA.COM • FLEMING ISLAND, FL • Investment Advisor How do I update this listing?
Camarda Financial Advisors is based out of Fleming Island. Camarda Financial Advisors is a large advisory firm with 424 clients and discretionary assets under management (AUM) of $195,219,432 (Form ADV from 2019-09-20). Their last reported 13F filing for Q3 2019 included $42,901,000 in managed 13F securities and a top 10 holdings concentration of 46.74%. Camarda Financial Advisors's largest holding is AT&T Inc. (Southwestern Bell - SBC Corp.) with shares held of 66,608. Whalewisdom has at least 28 13F filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CAMARDA FINANCIAL ADVISORS, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 11.21% |
Performance Last 4 Quarters: | 7.16% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | FL |
Number of employees: | 14 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees |
Amount of client funds and securities: | 77,919,800 |
Total Number of Clients: | 424 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMARDA, JEFFREY, MICHAEL FRANKLIN | MANAGING MEMBER | 09/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, KIMBERLY, ANN | MANAGING MEMBER & CHIEF COMPLIANCE OFFICER | 02/01/1999 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGULARITY, LLC | MEMBER | 01/01/2013 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | MEMBER SINGULARITY, LLC | 02/01/2013 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | TRUSTEE KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | 02/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMARDA, KIMBERLY, ANN | MANAGING MEMBER & CHIEF COMPLIANCE OFFICER | 02/01/1999 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGULARITY, LLC | MEMBER | 01/01/2013 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | MANAGING MEMBER | 09/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | MEMBER SINGULARITY, LLC | 02/01/2013 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | TRUSTEE KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | 02/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMARDA, KIMBERLY, ANN | MANAGING MEMBER & CHIEF COMPLIANCE OFFICER | 02/01/1999 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGULARITY, LLC | MEMBER | 01/01/2013 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | MANAGING MEMBER | 09/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | MEMBER SINGULARITY, LLC | 02/01/2013 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | TRUSTEE KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | 02/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMARDA, KIMBERLY, ANN | MANAGING MEMBER & CHIEF COMPLIANCE OFFICER | 02/01/1999 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGULARITY, LLC | MEMBER | 01/01/2013 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CAMARDA, JEFFREY, MICHAEL FRANKLIN | MANAGING MEMBER | 09/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JEFFREY M. CAMARDA, AS TRUSTEE OF THE KIMBERLY K. CAMARDA 2012 IRREVOCABLE TRUST | GENERAL PARTNER SINGULARITY, LLC | 02/01/2013 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KIMBERLY K. CAMARDA, AS TRUSTEE OF THE JEFFREY M. CAMARDA 2012 IRREVOCABLE TRUST | GENERAL PARTNER SINGULARITY, LLC | 02/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories