Equal-WT
WhaleScore 2.0
?
HTTP://WWW.CARRET.COM • NEW YORK, NY • Investment Advisor How do I update this listing?
Carret Asset Management is based out of New York. Carret Asset Management is a large advisory firm with 2255 clients and discretionary assets under management (AUM) of $2,938,680,198 (Form ADV from 2019-12-01). Their last reported 13F filing for Q3 2020 included $660,597,000 in managed 13F securities and a top 10 holdings concentration of 30.87%. Carret Asset Management's largest holding is Apple Inc with shares held of 440,086. Carret Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 106 13F filings, and 2 13G filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CARRET ASSET MANAGEMENT, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 7.25% |
Performance Last 4 Quarters: | 5.83% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 21 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 2255 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEGA, MARCO, ANTONIO | PRINCIAL COO, CFO, CCO | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REISNER, WAYNE, STANLEY | PRESIDENT, CHIEF EXECUTIVE OFFICER | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAYBILL, JASON, RICHARD | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEIN, NEIL, DOUGLAS | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRET HOLDINGS, INC. | MEMBER | 02/01/2019 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST HILL GROUP INC. (BVI) | OWNER GB CAPITAL, LLC | 12/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST TRUST | OWNER EVEREST HILL GROUP INC. (BVI) | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(TRUSTEE) Q MANAGEMENT SERVICES (PTC) LIMITED | TRUSTEE EVEREST TRUST | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB CAPITAL, LLC | SHAREHOLDER CARRET HOLDINGS, INC. | 02/01/2019 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORNINGSTAR JAPAN KK | SHAREHOLDER SBI ASSET MANAGEMENT GROUP | 02/01/2019 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBI HOLDINGS, INC. JAPAN KK | SHAREHOLDER MORNINGSTAR JAPAN KK | 02/01/2019 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBI ASSET MANAGEMENT GROUP | SHAREHOLDER CARRET HOLDINGS, INC. | 01/01/2020 | Indirect | 50 - 75% |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEGA, MARCO, ANTONIO | PRINCIAL COO, CFO, CCO | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REISNER, WAYNE, STANLEY | PRESIDENT, CHIEF EXECUTIVE OFFICER | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAYBILL, JASON, RICHARD | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEIN, NEIL, DOUGLAS | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRET HOLDINGS, INC. | MEMBER | 02/01/2019 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST HILL GROUP INC. (BVI) | OWNER GB CAPITAL, LLC | 12/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST TRUST | OWNER EVEREST HILL GROUP INC. (BVI) | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(TRUSTEE) Q MANAGEMENT SERVICES (PTC) LIMITED | TRUSTEE EVEREST TRUST | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB CAPITAL, LLC | SHAREHOLDER CARRET HOLDINGS, INC. | 02/01/2019 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORNINGSTAR JAPAN KK | SHAREHOLDER CARRET HOLDINGS, INC. | 02/01/2019 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBI HOLDINGS, INC. JAPAN KK | SHAREHOLDER MORNINGSTAR JAPAN KK | 02/01/2019 | Indirect | 25 - 50% |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIN, NEIL, DOUGLAS | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAYBILL, JASON, RICHARD | PRINCIPAL, SENIOR MANAGING DIRECTOR | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REISNER, WAYNE, STANLEY | PRESIDENT, CHIEF EXECUTIVE OFFICER | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRET ASSET MANAGEMENT GROUP, LLC | MEMBER | 05/01/2004 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGA, MARCO, ANTONIO | PRINCIAL COO, CFO, CCO | 09/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(TRUSTEE) Q MANAGEMENT SERVICES (PTC) LIMITED | TRUSTEE AQ EVEREST TRUST | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST TRUST | OWNER BREAN MURRAY CARRET GROUP INC. (BVI) | 05/01/2010 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEREST HILL GROUP INC. (BVI) | OWNER CARRET HOLDINGS, INC. | 12/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRET HOLDINGS, INC. | MEMBER CARRET ASSET MANAGEMENT GROUP, LLC | 12/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories