Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.FUNDSMITH.CO.UK • LONDON, X0 • Investment Advisor • Hedge Fund How do I update this listing?
Fundsmith LLP is based out of London. Fundsmith LLP is a hedge fund with 12 clients and discretionary assets under management (AUM) of $28,609,898,922 (Form ADV from 2020-06-29). Their last reported 13F filing for Q4 2020 included $30,169,217,000 in managed 13F securities and a top 10 holdings concentration of 63.64%. Fundsmith LLP's largest holding is PayPal Holdings Inc with shares held of 12,333,741. Fundsmith LLP has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 37 13F filings, and 12 13G filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FUNDSMITH LLP
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 11.13% |
Performance Last 4 Quarters: | 20.41% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Principal Office Outside the US,Investment advisor to an investment company |
Form of Organization: | Limited Liability Partnership |
Organized in: | |
Number of employees: | 38 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 27,900,800,000 |
Total Number of Clients: | 12 |
Amount of client funds and securities by related persons: | 27,900,800,000 |
Total Number of clients from related persons: | 12 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER AND CHIEF EXECUTIVE OFFICER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND, LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SMITHSON, L.P. | United States | 805-1902681097 | Other Private Fund LONG ONLY EQUITY | 36,348,384 | 250,000 | |
FUNDSMITH SUSTAINABLE EQUITY FUND, L.P. | United States | 805-4705292292 | Other Private Fund LONG ONLY EQUITY | 81,691,895 | 250,000 | |
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 523,865,124 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND (GP) LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND (GP), LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS (GP) U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS (GP) U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FUNDSMITH SUSTAINABLE EQUITY FUND, L.P. | United States | 805-4705292292 | Other Private Fund LONG ONLY EQUITY | 43,832,789 | 250,000 | |
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 462,270,988 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND (GP) LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND (GP), LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS (GP) U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS (GP) U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FUNDSMITH SUSTAINABLE EQUITY FUND, L.P. | United States | 805-4705292292 | Other Private Fund LONG ONLY EQUITY | 43,832,789 | 250,000 | |
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 462,270,988 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND (GP) LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND (GP), LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 396,679,682 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND (GP) LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND (GP), LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 396,679,682 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, TERENCE, CHARLES | PARTNER | 07/01/2010 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INTERNATIONAL VALUE INVESTMENTS LIMITED | PARTNER | 07/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GODWIN, SIMON, CHARLES | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LAURENCE, MARK, AUBREY SEYMOUR | PARTNER AND CHIEF OPERATING OFFICER | 07/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | MEMBER OF FUNDSMITH EQUITY FUND (GP) LLC (RELYING ADVISER) | 03/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH EQUITY FUND (GP), LLC (RELYING ADVISER) | 03/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
NOLELU II LLC | PARTNER | 04/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FUNDSMITH, LLP | GENERAL PARTNER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARD, GREVILLE, VICTOR BELL | MANAGER OF FUNDSMITH PARTNERS U.S. LLC (RELYING ADVISER) | 06/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SMITH, TERENCE, CHARLES | SHAREHOLDER VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VALUE INVESTMENTS LIMITED | SHAREHOLDER INTERNATIONAL VALUE INVESTMENTS LIMITED | 07/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROBINS, JULIAN, JOHN | SHAREHOLDER NOLELU II LLC | 04/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FUNDSMITH EQUITY FUND, L.P. | United States | 805-4487796467 | Other Private Fund LONG ONLY EQUITY | 396,679,682 | 250,000 |
You must have a subscription to view WhaleScore histories
Updated daily
Contains transactions from January 1st, 2015 on.
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
FUNDSMITH LLP | The Sage Group plc. | 2021-01-26 | 0 | 4.99% |
FUNDSMITH LLP | Intertek Group Plc | 2020-11-20 | 7,917,434 | 4.9% |
FUNDSMITH LLP | Domino&s;s Pizza Group PLC | 2020-10-15 | 24,229,119 | 5.24% |
FUNDSMITH LLP | INTERCONTINENTAL HOTELS GROUP PLC | 2016-06-28 | 10,222,246 | 5.18% |
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|