Equal-WT
WhaleScore 2.0
?
http://www.parksideadvisors.com • BERKELEY, CA • Investment Advisor How do I update this listing?
Parkside Advisors is based out of Berkeley. Parkside Advisors is a large advisory firm with 191 clients and discretionary assets under management (AUM) of $461,837,025 (Form ADV from 2020-06-26). Their last reported 13F filing for Q4 2020 included $266,798,000 in managed 13F securities and a top 10 holdings concentration of 71.95%. Parkside Advisors's largest holding is iShares Russell 1000 ETF with shares held of 283,905. Parkside Advisors has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 29 13F filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for PARKSIDE ADVISORS LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 4.49% |
Performance Last 4 Quarters: | 0.48% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | CA |
Number of employees: | 9 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 104,716,000 |
Total Number of Clients: | 191 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUBMAN, AUDREY, ELLEN | MANAGING PRINCIPAL | 03/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Martin, Jill, Louise | CHIEF OPERATIONS OFFICER AND CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN MANAGEMENT, INC. | OWNER | 07/01/2018 | Direct | 25 - 50% | ||||||||||||||||
|
||||||||||||||||||||
PARKSIDE CAPITAL ADVISORS, LLC | OWNER | 08/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | MANAGING PRINCIPAL | 08/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN, AUDREY, ELLEN | SOLE OWNER GRUBMAN MANAGEMENT, INC. | 07/01/2018 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | SOLE OWNER PARKSIDE CAPITAL ADVISORS, LLC | 05/01/2013 | Indirect | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUBMAN, AUDREY, ELLEN | MANAGING PRINCIPAL | 03/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Martin, Jill, Louise | CHIEF OPERATIONS OFFICER AND CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN MANAGEMENT, INC. | OWNER | 07/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
PARKSIDE CAPITAL ADVISORS, LLC | OWNER | 08/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | MANAGING PRINCIPAL | 08/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN, AUDREY, ELLEN | SOLE OWNER GRUBMAN MANAGEMENT, INC. | 07/01/2018 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | SOLE OWNER PARKSIDE CAPITAL ADVISORS, LLC | 05/01/2013 | Indirect | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUBMAN, AUDREY, ELLEN | MANAGING PRINCIPAL | 03/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Martin, Jill, Louise | CHIEF OPERATIONS OFFICER AND CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN MANAGEMENT, INC. | OWNER | 07/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
PARKSIDE CAPITAL ADVISORS, LLC | OWNER | 08/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | MANAGING PRINCIPAL | 08/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN, AUDREY, ELLEN | SOLE OWNER GRUBMAN MANAGEMENT, INC. | 07/01/2018 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | SOLE OWNER PARKSIDE CAPITAL ADVISORS, LLC | 05/01/2013 | Indirect | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUBMAN, AUDREY, ELLEN | MANAGING PRINCIPAL | 03/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Martin, Jill, Louise | CHIEF OPERATIONS OFFICER AND CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN MANGEMENT, INC. | OWNER | 07/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
PARKSIDE CAPITAL ADVISORS, LLC | OWNER | 08/01/2018 | Direct | 50 - 75% | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | MANAGING PRINCIPAL | 08/01/2018 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN, AUDREY, ELLEN | SOLE OWNER GRUBMAN MANGEMENT, INC. | 07/01/2018 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BENZIGER, CHARLES, OTTO | SOLE OWNER PARKSIDE CAPITAL ADVISORS, LLC | 05/01/2013 | Indirect | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Jill, Louise | CHIEF OPERATIONS OFFICER | 03/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
GRUBMAN, AUDREY | PRESIDENT & CHIEF COMPLIANCE OFFICER | 03/01/1996 | Direct | 75% or more | ||||||||||||||||
|
You must have a subscription to view WhaleScore histories