Equal-WT
WhaleScore 2.0
?
HTTP://WWW.LIGHTSTREET.COM • PALO ALTO, CA • Investment Advisor • Hedge Fund How do I update this listing?
Light Street Capital Management is based out of Palo Alto. Light Street Capital Management is a hedge fund with 20 clients and discretionary assets under management (AUM) of $2,481,628,000 (Form ADV from 2021-01-29). Their last reported 13F filing for Q4 2020 included $3,353,394,000 in managed 13F securities and a top 10 holdings concentration of 50.72%. Light Street Capital Management's largest holding is Unity Software Inc. with shares held of 4,812,816. Light Street Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 33 13F filings, 30 13G filings, and 5 Form 4 filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LIGHT STREET CAPITAL MANAGEMENT, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 36.54% |
Performance Last 4 Quarters: | 70.82% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 29 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 1,591,300,000 |
Total Number of Clients: | 20 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LIGHT STREET SPV MASTER, L.P. | United States | 805-7176143483 | Private Equity Fund | 1,919,000 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE, L.P. | Cayman Islands | 805-1279523997 | Private Equity Fund | 1,548,367 | 100,000 | Feeder Fund |
LIGHT STREET BEACON PRINCIPALS I, L.P. | United States | 805-9044696849 | Private Equity Fund | 9,476,000 | 5,000 | |
LIGHT STREET BEACON CO-INVEST 1, L.P. | United States | 805-4675264262 | Private Equity Fund | 30,491,000 | 100,000 | |
LIGHT STREET BEACON I, L.P. | United States | 805-1697870417 | Private Equity Fund | 57,409,000 | 500,000 | |
LIGHT STREET BEACON CO-INVEST 2, L.P. | United States | 805-6964475673 | Private Equity Fund | 16,535,000 | 100,000 | |
LIGHT STREET SPV4, L.P. | United States | 805-1461824960 | Private Equity Fund | 7,112,000 | 100,000 | |
LIGHT STREET BEACON CO-INVEST 4, L.P. | United States | 805-8413815404 | Private Equity Fund | 93,172,000 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE 1, L.P. | Cayman Islands | 805-5823895500 | Private Equity Fund | 3,897,310 | 100,000 | Feeder Fund |
LIGHT STREET BEACON CO-INVEST 3, L.P. | United States | 805-5783676708 | Private Equity Fund | 5,126,000 | 100,000 | |
LIGHT STREET SPVL, L.P. | United States | 805-6681234295 | Private Equity Fund | 11,039,000 | 100,000 | |
LIGHT STREET ARGON, L.P. | United States | 805-2120803529 | Hedge Fund | 593,592,488 | 10,000,000 | Feeder Fund |
LIGHT STREET SPVH, L.P. | United States | 805-5421310430 | Private Equity Fund | 12,939,000 | 250,000 | |
LIGHT STREET SPV, L.P. | United States | 805-4743352235 | Private Equity Fund | 4,159,000 | 500,000 | |
LIGHT STREET TUNGSTEN MASTER FUND, L.P. | Cayman Islands | 805-3719146441 | Hedge Fund | 82,570,000 | 100,000 | Master Fund |
LIGHT STREET TUNGSTEN OFFSHORE FUND, LTD. | Cayman Islands | 805-4629218738 | Hedge Fund | 78,160,135 | 10,000,000 | Feeder Fund |
LIGHT STREET TUNGSTEN ONSHORE FUND, L.P. | United States | 805-9148223787 | Hedge Fund | 6,716,275 | 10,000,000 | Feeder Fund |
LIGHT STREET HALOGEN, L.P. | United States | 805-1488222063 | Hedge Fund | 176,242,965 | 10,000,000 | Feeder Fund |
LIGHT STREET XENON, LTD. | Cayman Islands | 805-3673680996 | Hedge Fund | 536,846,566 | 10,000,000 | Feeder Fund |
LIGHT STREET MERCURY MASTER FUND, L.P. | Cayman Islands | 805-1493120656 | Hedge Fund | 2,149,681,000 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KACHER, GLEN, THOMAS | CHIEF INVESTMENT OFFICER / FOUNDER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER REVOCABLE TRUST | MEMBER | 08/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ROBINS, THEO, JEREMY | CHIEF COMPLIANCE OFFICER | 12/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LINDBERG, JAMES, DAVID | CHIEF FINANCIAL OFFICER | 03/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, GLEN, THOMAS | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, AMY, WARDWELL | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LIGHT STREET BEACON CO-INVEST 3, L.P. | United States | 805-5783676708 | Private Equity Fund | 4,750,000 | 100,000 | |
LIGHT STREET SPVL, L.P. | United States | 805-6681234295 | Private Equity Fund | 12,686,906 | 100,000 | |
LIGHT STREET ARGON, L.P. | United States | 805-2120803529 | Hedge Fund | 381,602,525 | 250,000 | Feeder Fund |
LIGHT STREET SPVH, L.P. | United States | 805-5421310430 | Private Equity Fund | 9,987,299 | 250,000 | |
LIGHT STREET SPV, L.P. | United States | 805-4743352235 | Private Equity Fund | 61,557,142 | 500,000 | |
LIGHT STREET TUNGSTEN MASTER FUND, L.P. | Cayman Islands | 805-3719146441 | Hedge Fund | 36,209,734 | 100,000 | Master Fund |
LIGHT STREET TUNGSTEN OFFSHORE FUND, LTD. | Cayman Islands | 805-4629218738 | Hedge Fund | 39,530,264 | 5,000,000 | Feeder Fund |
LIGHT STREET TUNGSTEN ONSHORE FUND, L.P. | United States | 805-9148223787 | Hedge Fund | 4,662,358 | 5,000,000 | Feeder Fund |
LIGHT STREET HALOGEN, L.P. | United States | 805-1488222063 | Hedge Fund | 210,692,475 | 5,000,000 | Feeder Fund |
LIGHT STREET XENON, LTD. | Cayman Islands | 805-3673680996 | Hedge Fund | 672,807,909 | 250,000 | Feeder Fund |
LIGHT STREET MERCURY MASTER FUND, L.P. | Cayman Islands | 805-1493120656 | Hedge Fund | 2,012,744,737 | 100,000 | Master Fund |
LIGHT STREET SPV MASTER, L.P. | United States | 805-7176143483 | Private Equity Fund | 2,206,988 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE, L.P. | Cayman Islands | 805-1279523997 | Private Equity Fund | 1,780,647 | 100,000 | Feeder Fund |
LIGHT STREET BEACON PRINCIPALS I, L.P. | United States | 805-9044696849 | Private Equity Fund | 0 | 0 | |
LIGHT STREET BEACON CO-INVEST 1, L.P. | United States | 805-4675264262 | Private Equity Fund | 0 | 100,000 | |
LIGHT STREET BEACON I, L.P. | United States | 805-1697870417 | Private Equity Fund | 0 | 500,000 | |
LIGHT STREET BEACON CO-INVEST 2, L.P. | United States | 805-6964475673 | Private Equity Fund | 15,000,000 | 100,000 | |
LIGHT STREET SPV4, L.P. | United States | 805-1461824960 | Private Equity Fund | 6,992,000 | 100,000 | |
LIGHT STREET BEACON CO-INVEST 4, L.P. | United States | 805-8413815404 | Private Equity Fund | 93,172,000 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE 1, L.P. | Cayman Islands | 805-5823895500 | Private Equity Fund | 3,900,000 | 100,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KACHER, GLEN, THOMAS | CHIEF INVESTMENT OFFICER / FOUNDER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER REVOCABLE TRUST | MEMBER | 08/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ROBINS, THEO, JEREMY | CHIEF COMPLIANCE OFFICER | 12/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LINDBERG, JAMES, DAVID | CHIEF FINANCIAL OFFICER | 03/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, GLEN, THOMAS | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, AMY, WARDWELL | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LIGHT STREET BEACON CO-INVEST 3, L.P. | United States | 805-5783676708 | Private Equity Fund | 4,750,000 | 100,000 | |
LIGHT STREET SPVL, L.P. | United States | 805-6681234295 | Private Equity Fund | 12,686,906 | 100,000 | |
LIGHT STREET ARGON, L.P. | United States | 805-2120803529 | Hedge Fund | 381,602,525 | 250,000 | Feeder Fund |
LIGHT STREET SPVH, L.P. | United States | 805-5421310430 | Private Equity Fund | 9,987,299 | 250,000 | |
LIGHT STREET SPV, L.P. | United States | 805-4743352235 | Private Equity Fund | 61,557,142 | 500,000 | |
LIGHT STREET TUNGSTEN MASTER FUND, L.P. | Cayman Islands | 805-3719146441 | Hedge Fund | 36,209,734 | 100,000 | Master Fund |
LIGHT STREET TUNGSTEN OFFSHORE FUND, LTD. | Cayman Islands | 805-4629218738 | Hedge Fund | 39,530,264 | 5,000,000 | Feeder Fund |
LIGHT STREET TUNGSTEN ONSHORE FUND, L.P. | United States | 805-9148223787 | Hedge Fund | 4,662,358 | 5,000,000 | Feeder Fund |
LIGHT STREET HALOGEN, L.P. | United States | 805-1488222063 | Hedge Fund | 210,692,475 | 5,000,000 | Feeder Fund |
LIGHT STREET XENON, LTD. | Cayman Islands | 805-3673680996 | Hedge Fund | 672,807,909 | 250,000 | Feeder Fund |
LIGHT STREET MERCURY MASTER FUND, L.P. | Cayman Islands | 805-1493120656 | Hedge Fund | 2,012,744,737 | 100,000 | Master Fund |
LIGHT STREET SPV MASTER, L.P. | United States | 805-7176143483 | Private Equity Fund | 2,206,988 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE, L.P. | Cayman Islands | 805-1279523997 | Private Equity Fund | 1,780,647 | 100,000 | Feeder Fund |
LIGHT STREET BEACON PRINCIPALS I, L.P. | United States | 805-9044696849 | Private Equity Fund | 0 | 0 | |
LIGHT STREET BEACON CO-INVEST 1, L.P. | United States | 805-4675264262 | Private Equity Fund | 0 | 100,000 | |
LIGHT STREET BEACON I, L.P. | United States | 805-1697870417 | Private Equity Fund | 0 | 500,000 | |
LIGHT STREET BEACON CO-INVEST 2, L.P. | United States | 805-6964475673 | Private Equity Fund | 15,000,000 | 100,000 | |
LIGHT STREET SPV4, L.P. | United States | 805-1461824960 | Private Equity Fund | 6,992,000 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KACHER, GLEN, THOMAS | CHIEF INVESTMENT OFFICER / FOUNDER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER REVOCABLE TRUST | MEMBER | 08/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ROBINS, THEO, JEREMY | CHIEF COMPLIANCE OFFICER | 12/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LINDBERG, JAMES, DAVID | CHIEF FINANCIAL OFFICER | 03/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, GLEN, THOMAS | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, AMY, WARDWELL | TRUSTEE OF KACHER REVOCABLE TRUST KACHER REVOCABLE TRUST | 08/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LIGHT STREET SPVL, L.P. | United States | 805-6681234295 | Private Equity Fund | 12,686,906 | 100,000 | |
LIGHT STREET ARGON, L.P. | United States | 805-2120803529 | Hedge Fund | 381,602,525 | 250,000 | Feeder Fund |
LIGHT STREET SPVH, L.P. | United States | 805-5421310430 | Private Equity Fund | 9,987,299 | 250,000 | |
LIGHT STREET SPV, L.P. | United States | 805-4743352235 | Private Equity Fund | 61,557,142 | 500,000 | |
LIGHT STREET TUNGSTEN MASTER FUND, L.P. | Cayman Islands | 805-3719146441 | Hedge Fund | 36,209,734 | 100,000 | Master Fund |
LIGHT STREET TUNGSTEN OFFSHORE FUND, LTD. | Cayman Islands | 805-4629218738 | Hedge Fund | 39,530,264 | 5,000,000 | Feeder Fund |
LIGHT STREET TUNGSTEN ONSHORE FUND, L.P. | United States | 805-9148223787 | Hedge Fund | 4,662,358 | 5,000,000 | Feeder Fund |
LIGHT STREET HALOGEN, L.P. | United States | 805-1488222063 | Hedge Fund | 210,692,475 | 5,000,000 | Feeder Fund |
LIGHT STREET XENON, LTD. | Cayman Islands | 805-3673680996 | Hedge Fund | 672,807,909 | 250,000 | Feeder Fund |
LIGHT STREET MERCURY MASTER FUND, L.P. | Cayman Islands | 805-1493120656 | Hedge Fund | 2,012,744,737 | 100,000 | Master Fund |
LIGHT STREET SPV MASTER, L.P. | United States | 805-7176143483 | Private Equity Fund | 2,206,988 | 100,000 | Master Fund |
LIGHT STREET SPV OFFSHORE, L.P. | Cayman Islands | 805-1279523997 | Private Equity Fund | 1,780,647 | 100,000 | Feeder Fund |
LIGHT STREET BEACON PRINCIPALS I, L.P. | United States | 805-9044696849 | Private Equity Fund | 0 | 0 | |
LIGHT STREET BEACON CO-INVEST 1, L.P. | United States | 805-4675264262 | Private Equity Fund | 0 | 100,000 | |
LIGHT STREET BEACON I, L.P. | United States | 805-1697870417 | Private Equity Fund | 0 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDBERG, JAMES, DAVID | CHIEF FINANCIAL OFFICER | 03/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ROBINS, THEO, JEREMY | CHIEF COMPLIANCE OFFICER | 12/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, AMY, WARDWELL | TRUSTEE OF KACHER REVOCABLE TRUST | 08/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER REVOCABLE TRUST | MEMBER | 08/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
KACHER, GLEN, THOMAS | PRESIDENT, PORTFOLIO MANAGER, TRUSTEE OF KACHER REVOCABLE TRUST | 05/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LIGHT STREET SPV, L.P. | United States | 805-4743352235 | Hedge Fund | 46,918,693 | 500,000 | |
LIGHT STREET HALOGEN, L.P. | United States | 805-1488222063 | Hedge Fund | 360,277,368 | 3,000,000 | |
LIGHT STREET XENON, LTD. | Cayman Islands | 805-3673680996 | Hedge Fund | 400,011,256 | 3,000,000 | Feeder Fund |
LIGHT STREET MERCURY MASTER FUND, L.P. | Cayman Islands | 805-1493120656 | Hedge Fund | 789,462,594 | 30,000,000 | Master Fund |
LIGHT STREET ARGON, L.P. | United States | 805-2120803529 | Hedge Fund | 90,710,204 | 3,000,000 | Feeder Fund |
LIGHT STREET SPVH, L.P. | United States | 805-5421310430 | Hedge Fund | 8,459,340 | 250,000 |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|