Equal-WT
WhaleScore 2.0
?
HTTP://WWW.LINDSELLTRAIN.COM • LONDON, X0 • Investment Advisor • Hedge Fund How do I update this listing?
Lindsell Train LTD is based out of London. Lindsell Train LTD is a hedge fund with 19 clients and discretionary assets under management (AUM) of $28,730,792,605 (Form ADV from 2020-10-29). Their last reported 13F filing for Q4 2020 included $6,886,742,000 in managed 13F securities and a top 10 holdings concentration of 99.66%. Lindsell Train LTD's largest holding is Mondelez International Inc. (Kraft Foods) with shares held of 30,263,086. Lindsell Train LTD has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 46 13F filings, and 14 13G filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LINDSELL TRAIN LTD
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 9.92% |
Performance Last 4 Quarters: | 21.64% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Principal Office Outside the US |
Form of Organization: | Corporation |
Organized in: | |
Number of employees: | 19 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 1,142,060,000 |
Total Number of Clients: | 19 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDSELL TRAIN INVESTMENT TRUST PLC | CORPORATE SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LINDSELL, MICHAEL, JAMES | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TRAIN, NICHOLAS, JOHN | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LIM, MICHAEL, CHEONG YOUNG | DIRECTOR & SHAREHOLDER | 03/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ORR, JANE, SILVIA | DIRECTOR & SHAREHOLDER | 04/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ALEXANDROFF, JAMES, MICHAEL | NON EXECUTIVE DIRECTOR | 07/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, KEITH | DIRECTOR & SHAREHOLDER | 11/01/2019 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BARTLETT, JULIAN | NON EXECUTIVE DIRECTOR | 07/01/2020 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDSELL TRAIN GLOBAL EQUITY LLC | United States | 805-4755630772 | Other Private Fund LONG ONLY EQUITY FUND | 1,142,062,406 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDSELL TRAIN INVESTMENT TRUST PLC | CORPORATE SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LINDSELL, MICHAEL, JAMES | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TRAIN, NICHOLAS, JOHN | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LIM, MICHAEL, CHEONG YOUNG | DIRECTOR & SHAREHOLDER | 03/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ORR, JANE, SILVIA | DIRECTOR & SHAREHOLDER | 04/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ALEXANDROFF, JAMES, MICHAEL | NON EXECUTIVE DIRECTOR | 07/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MORRIS, ANDREW | CHIEF COMPLIANCE OFFICER | 06/01/2019 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, KEITH | DIRECTOR & SHAREHOLDER | 11/01/2019 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDSELL TRAIN GLOBAL EQUITY LLC | United States | 805-4755630772 | Other Private Fund LONG ONLY EQUITY FUND | 383,741,560 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORR, JANE, SILVIA | DIRECTOR & SHAREHOLDER | 04/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LINDSELL TRAIN INVESTMENT TRUST PLC | CORPORATE SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LINDSELL, MICHAEL, JAMES | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TRAIN, NICHOLAS, JOHN | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LIM, MICHAEL, CHEONG YOUNG | DIRECTOR & SHAREHOLDER | 03/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ALEXANDROFF, JAMES, MICHAEL | NON EXECUTIVE DIRECTOR | 07/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDSELL TRAIN GLOBAL EQUITY LLC | United States | 805-4755630772 | Other Private Fund LONG ONLY EQUITY FUND | 207,177,984 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDSELL TRAIN INVESTMENT TRUST PLC | CORPORATE SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LINDSELL, MICHAEL, JAMES | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TRAIN, NICHOLAS, JOHN | DIRECTOR & SHAREHOLDER | 03/01/2000 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LIM, MICHAEL, CHEONG YOUNG | DIRECTOR/CHIEF COMPLIANCE OFFICER & SHAREHOLDER | 01/01/2001 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ORR, JANE, SILVIA | DIRECTOR & SHAREHOLDER | 04/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ALEXANDROFF, JAMES, MICHAEL | NON EXECUTIVE DIRECTOR | 07/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDSELL TRAIN GLOBAL EQUITY LLC | United States | 805-4755630772 | Other Private Fund LONG ONLY EQUITY FUND | 82,922,919 | 1,000,000 |
You must have a subscription to view WhaleScore histories
Updated daily
Contains transactions from January 1st, 2015 on.
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
LINDSELL TRAIN LTD | HARGREAVES LANSDOWN PLC | 2021-02-08 | 66,586,145 | 14.038% |
LINDSELL TRAIN LTD | LONDON STOCK EXCHANGE GROUP PLC | 2021-01-29 | 20,705,182 | 4.4% |
LINDSELL TRAIN LTD | EUROMONEY INSTL INVESTOR PLC | 2020-11-12 | 14,204,750 | 12.997% |
LINDSELL TRAIN LTD | CELTIC PLC | 2020-10-15 | 17,557,438 | 16.39% |
LINDSELL TRAIN LTD | RATHBONE BROTHERS PLC | 2020-09-24 | 7,459,912 | 12.998% |
LINDSELL TRAIN LTD | YOUNG & COS BREWERY PLC A | 2020-07-07 | 1,682,345 | 4.892% |
LINDSELL TRAIN LTD | BARR (A.G.) PLC | 2020-06-07 | 15,607,087 | 13.93% |
LINDSELL TRAIN LTD | BURBERRY GROUP PLC | 2017-04-20 | 21,928,267 | 5.0% |
LINDSELL TRAIN LTD | Pearson PLC | 2017-02-20 | 41,393,237 | 5.035% |
LINDSELL TRAIN LTD | SCHRODERS PLC | 2016-12-01 | 11,312,070 | 5.01% |
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
LINDSELL TRAIN LTD | HARGREAVES LANSDOWN PLC | 2021-01-27 | 66,385,474 | 13.996% |
LINDSELL TRAIN LTD | HARGREAVES LANSDOWN PLC | 2020-12-10 | 66,483,974 | 14.017% |
LINDSELL TRAIN LTD | RATHBONE BROTHERS PLC | 2020-08-20 | 7,462,121 | 13.004999999999999% |
LINDSELL TRAIN LTD | RATHBONE BROTHERS PLC | 2020-08-10 | 7,452,121 | 12.988% |
LINDSELL TRAIN LTD | HARGREAVES LANSDOWN PLC | 2019-01-29 | 48,275,928 | 10.18% |
LINDSELL TRAIN LTD | CELTIC PLC | 2017-05-17 | 14,051,413 | 15.04% |
LINDSELL TRAIN LTD | HARGREAVES LANSDOWN PLC | 2016-11-24 | 23,750,918 | 5.01% |
LINDSELL TRAIN LTD | LONDON STOCK EXCHANGE GROUP PLC | 2016-07-19 | 17,507,698 | 5.0% |
LINDSELL TRAIN LTD | CELTIC PLC | 2015-02-10 | 12,350,745 | 10.05% |