• SPRINGFIELD, MA • Insurance Company • Investment Advisor How do I update this listing?
Massachusetts Mutual Life Insurance Company is based out of Springfield. Whalewisdom has at least 60 13F filings, 7 13D filings, 20 13G filings, and 40 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2012-06-07. The notice included securities offered of Other
09/30/2020
09/30/2020
09/30/2020
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2012-06-07 | D/A | INSURANCE | Other | INDEFINITE | 14,260,755 | INDEFINITE |
2012-06-07 | D/A | INSURANCE | Other | INDEFINITE | 500,000 | INDEFINITE |
2011-06-03 | D | INSURANCE | Other | INDEFINITE | 500,000 | INDEFINITE |
2011-04-15 | D/A | INSURANCE | Other | INDEFINITE | 13,677,422 | INDEFINITE |
2010-04-16 | D/A | INSURANCE | Other | INDEFINITE | 12,977,422 | INDEFINITE |
2009-12-30 | D/A | INSURANCE | Other | INDEFINITE | 6,277,442 | INDEFINITE |
2009-12-30 | D/A | INSURANCE | Other | INDEFINITE | 6,277,442 | INDEFINITE |
2009-04-16 | D/A | INSURANCE | Other | INDEFINITE | 2,896,720 | INDEFINITE |
2009-04-15 | D | INSURANCE | Other | INDEFINITE | 14,483,600 | INDEFINITE |
Name | Address |
---|---|
MASSACHUSETTS MUTUAL VARIABLE ANNUITY SEPARATE ACCOUNT V |
1295 STATE STREET, MIP M243 SPRINGFIELD, MA 01111-0001 |
MASSACHUSETTS MUTUAL VARIABLE LIFE SEPARATE ACCOUNT III |
1295 STATE STREET MIP M243 SPRINGFIELD, MA 01111-0001 |
Name | Address | Relationship |
---|---|---|
BETSY WARD | subscription required |
|
CATHY MINEHAN | subscription required |
|
CHRISTINE PEASLEE | subscription required |
|
CRISTOBAL I CONDE | subscription required |
|
DEBRA PALERMINO | subscription required |
|
ELAINE A SARSYNKI | subscription required |
|
ELAINE A SARSYNSKI | subscription required |
|
GREGORY DEAVENS | subscription required |
|
H. TODD STITZER | subscription required |
|
JAMES H DEGRAFFENREIDT, JR. | subscription required |
|
JOHN F MAYPOLE | subscription required |
|
JOHN V MURPHY | subscription required |
|
KATHLEEN A CORBET | subscription required |
|
MARC RACICOT | subscription required |
|
MARK ROELLIG | subscription required |
|
MICHAEL FANNING | subscription required |
|
MICHAEL T ROLLINGS | subscription required |
|
MINEHAN E CATHY | subscription required |
|
NORMAN A SMITH | subscription required |
|
PATRICIA DIAZ DENNIS | subscription required |
|
RAYMOND W LEBOEUF | subscription required |
|
ROBERT CASALE | subscription required |
|
ROBERT A ESSNER | subscription required |
|
ROBERT M FUREK | subscription required |
|
ROGER W CRANDALL | subscription required |
|
STUART H. REESE | subscription required |
|
THOMAS C BARRY | subscription required |
|
THOMAS FINKE | subscription required |
|
TIM CORBETT | subscription required |
|
TODD G PICKEN | subscription required |
|
WILLIAM B ELLIS | subscription required |
|
WILLIAM GLAVIN | subscription required |
|
WILLIAM T SPITZ | subscription required |
|
Updated daily
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | Yunfeng Financial Group Ltd. | 2020-10-29 | Long | 0.0 | 0 | 960,000,000 | 24.82% | Hong Kong |
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | Yunfeng Financial Group Ltd. | 2018-11-16 | Long | 0.0 | 0 | 800,000,000 | 24.82% | Hong Kong |