Contact Info
1555 BLAKE STREET
DENVER CO 80202
Business Phone: 720-358-3679
7372-SERVICES-PREPACKAGED SOFTWARE
Palantir Technologies is based out of Denver. Palantir Technologies Inc. develops software to analyze information. The Company offers solutions support many kinds of data including structured, unstructured, relational, temporal, and geospatial. Palantir Technologies serves customers worldwide. The firm last filed a Form D notice of exempt offering of securities on 2020-07-02. The notice included securities offered of Equity
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2020-07-02 | D | OTHER TECHNOLOGY | Equity | 961,099,010 | 549,727,437 | 411,371,573 |
2016-11-23 | D | OTHER TECHNOLOGY | Equity | 19,999,995 | 19,999,995 | 0 |
2015-12-23 | D/A | OTHER TECHNOLOGY | Equity | 879,829,998 | 879,829,998 | 0 |
2015-12-09 | D/A | OTHER TECHNOLOGY | Equity | 679,830,003 | 679,830,003 | 0 |
2015-10-21 | D/A | OTHER TECHNOLOGY | Equity | 554,830,000 | 554,830,000 | 0 |
2015-07-23 | D | OTHER TECHNOLOGY | Equity | 500,000,000 | 449,999,989 | 50,000,011 |
2014-12-11 | D | OTHER TECHNOLOGY | Equity | INDEFINITE | 50,000,001 | INDEFINITE |
2014-11-03 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 0 | INDEFINITE |
2014-09-12 | D/A | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 444,184,042 | INDEFINITE |
2014-02-14 | D/A | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 279,065,175 | INDEFINITE |
2014-02-14 | D/A | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 111,306,601 | INDEFINITE |
2013-12-24 | D/A | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 177,513,908 | INDEFINITE |
2013-12-10 | D/A | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 107,508,017 | INDEFINITE |
2013-12-05 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 57,504,320 | INDEFINITE |
2013-09-27 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 196,500,204 | INDEFINITE |
2013-06-28 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 0 | INDEFINITE |
2012-05-16 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 56,120,202 | INDEFINITE |
2011-09-07 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 68,000,000 | INDEFINITE |
2011-05-05 | D | OTHER TECHNOLOGY | Equity,Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | INDEFINITE | 50,000,000 | INDEFINITE |
2010-07-07 | D/A | OTHER TECHNOLOGY | Equity | 90,058,503 | 90,058,503 | 0 |
2009-12-23 | D | OTHER TECHNOLOGY | Option, Warrant or Other Right to Acquire Another Security,Security to be Acquired Upon Exercise of Option, Warrant or Other Right to Acquire Security | 1,200,000 | 0 | 1,200,000 |
2009-11-30 | D | OTHER TECHNOLOGY | Equity | INDEFINITE | 34,989,261 | INDEFINITE |
2009-04-14 | D | OTHER TECHNOLOGY | Debt,Option, Warrant or Other Right to Acquire Another Security | 20,000,000 | 8,291,250 | 11,708,750 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
ADAM ROSS | subscription required |
|
ALEXANDER KARP | subscription required |
|
COLIN ANDERSON | subscription required |
|
JASON PORTNOY | subscription required |
|
JOE LONSDALE | subscription required |
|
NATHAN GETTINGS | subscription required |
|
PETER THIEL | subscription required |
|
STEPHEN COHEN | subscription required |
|