HTTP://WWW.SIGNIACAPITAL.COM/ • SPOKANE, WA • Investment Advisor How do I update this listing?
Signia Capital Management is based out of Spokane. Signia Capital Management is a registered investment advisory firm with 1 clients and discretionary assets under management (AUM) of $57,406,413 (Form ADV from 2020-10-05). Whalewisdom has at least 61 13F filings, and 101 13G filings
09/30/2020
09/30/2020
09/30/2020
06/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for SIGNIA CAPITAL MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-08-14
Performance for Q2 2020: | 9.22% |
Performance Last 4 Quarters: | -11.63% |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | No longer eligible to remain registered with SEC |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 4 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 1 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENNETT, TONY, LEWIS | MANAGER/MEMBER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BRAITMAN, LAWRENCE, GREG | MEMBER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
THOMPSON, RICHARD, LEE | MEMBER | 01/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BEAVEN, RICHARD, SCOTT | MEMBER | 04/01/2002 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
KREBS, DAVID, CARL | MEMBER/CHIEF COMPLIANCE OFFICER | 11/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENNETT, TONY, LEWIS | MANAGER/MEMBER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BRAITMAN, LAWRENCE, GREG | MEMBER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
THOMPSON, RICHARD, LEE | MEMBER | 01/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BEAVEN, RICHARD, SCOTT | MEMBER | 04/01/2002 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
KREBS, DAVID, CARL | MEMBER/CHIEF COMPLIANCE OFFICER | 11/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories