Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/tiger-global-management/about/ • NEW YORK, NY • Investment Advisor • Hedge Fund • Billionaires Group How do I update this listing?
Tiger Global Management is based out of New York and is run by Chase Coleman, III. Tiger Global Management is a hedge fund with 19 clients and discretionary assets under management (AUM) of $41,172,210,933 (Form ADV from 2020-09-18). Their last reported 13F filing for Q4 2020 included $39,029,530,000 in managed 13F securities and a top 10 holdings concentration of 54.71%. Tiger Global Management's largest holding is JD.com Inc ADR with shares held of 51,650,366. Tiger Global Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 81 13F filings, 43 13D filings, 171 13G filings, and 43 Form 4 filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for TIGER GLOBAL MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 25.56% |
Performance Last 4 Quarters: | 95.69% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 96 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 19 |
Amount of client funds and securities by related persons: | 34,412,700,000 |
Total Number of clients from related persons: | 17 |
Disclosures: | 11.D (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,161,054,807 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 756,447,249 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 6,389,300,861 | 1,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 3,088,875,718 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 16,967,423,326 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 7,576,489,635 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 2,724,628,707 | 500,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 193,586,907 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 3,928,828,126 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 31,903,122 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,414,290,199 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 4,252,551,161 | 1,000,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 696,327,450 | 500,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 32,770,595 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 5,083,846,650 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,390,764,851 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 2,157,516,376 | 1,000,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,161,054,807 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 756,447,249 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 6,389,300,861 | 1,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 3,088,875,718 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 16,967,423,326 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 7,576,489,635 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 2,724,628,707 | 500,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 193,586,907 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 3,928,828,126 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 31,903,122 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,414,290,199 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 4,252,551,161 | 1,000,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 696,327,450 | 500,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 32,770,595 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 5,083,846,650 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,390,764,851 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 2,157,516,376 | 1,000,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,161,054,807 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 756,447,249 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 6,389,300,861 | 1,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 3,088,875,718 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 16,967,423,326 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 7,576,489,635 | 1,000,000 | Feeder Fund |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 193,586,907 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 3,928,828,126 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 31,903,122 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,414,290,199 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 4,252,551,161 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 2,724,628,707 | 500,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 696,327,450 | 500,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 32,770,595 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 5,083,846,650 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 2,157,516,376 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,390,764,851 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,826,236,797 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 3,735,101,882 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 3,694,700,978 | 500,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 358,161,300 | 500,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 50,364,876 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 5,130,777,683 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 1,611,432,512 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,427,418,761 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 2,353,742,530 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 12,208,225,027 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 5,260,196,268 | 1,000,000 | Feeder Fund |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 139,715,282 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 3,085,737,951 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 78,862,285 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,321,891,658 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 928,710,726 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 4,979,024,302 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FIXEL, LEE, JARED | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 358,161,300 | 500,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 50,364,876 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 5,130,777,683 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 1,611,432,512 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,427,418,761 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 2,353,742,530 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 12,208,225,027 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 5,260,196,268 | 1,000,000 | Feeder Fund |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 139,715,282 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 3,085,737,951 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 78,862,285 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,321,891,658 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 928,710,726 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 4,979,024,302 | 1,000,000 | Master Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 3,694,700,978 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,826,236,797 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 3,735,101,882 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FIXEL, LEE, JARED | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 34,881,545 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 2,490,222,895 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 826,925,288 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 1,580,229,884 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 1,250,164,785 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 7,788,539,959 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 3,344,114,307 | 1,000,000 | Feeder Fund |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 101,570,261 | 100,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 1,780,527,305 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 857,896,258 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS III, L.P. | Cayman Islands | 805-9431662952 | Private Equity Fund | 95,566,742 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,281,448,945 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 1,901,162,293 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 2,838,494,949 | 1,000,000 | Master Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 2,193,616,992 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES II, L.P. | United States | 805-2716314096 | Hedge Fund | 529,463,667 | 1,000,000 | Feeder Fund |
TIGER GLOBAL LONG OPPORTUNITIES II, LTD. | Cayman Islands | 805-1814307863 | Hedge Fund | 154,691,108 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 2,533,713,600 | 500,000 |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TIGER GLOBAL MANAGEMENT, LLC | ALSTOM | 1.61% | 2021-02-12 | FRANCE |
TIGER GLOBAL MANAGEMENT, LLC | ALSTOM | 0.82% | 2020-12-21 | FRANCE |
Tiger Global Management, LLC | Global PVQ SE | 0.63% | 2012-11-02 | GERMANY |
Tiger Global Management LLC | H & M Hennes & Mauritz AB | 0.57% | 2020-12-11 | Sweden |
Tiger Global Management, LLC | HelloFresh SE | 2.58% | 2020-12-11 | GERMANY |
Updated daily
Contains transactions from January 1st, 2015 on.
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|