Equal-WT
WhaleScore 2.0
?
HTTPS://TWITTER.COM/WESTFIELD_CAP • BOSTON, MA • Investment Advisor • Hedge Fund How do I update this listing?
Westfield Capital Management Company is based out of Boston. Westfield Capital Management Company is a hedge fund with 732 clients and discretionary assets under management (AUM) of $14,462,520,889 (Form ADV from 2020-06-19). Their last reported 13F filing for Q4 2020 included $16,852,328,000 in managed 13F securities and a top 10 holdings concentration of 21.32%. Westfield Capital Management Company's largest holding is Apple Inc with shares held of 4,519,907. Westfield Capital Management Company has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, and 287 13G filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for WESTFIELD CAPITAL MANAGEMENT COMPANY LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 8.42% |
Performance Last 4 Quarters: | 16.67% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 57 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 56,825,700 |
Total Number of Clients: | 732 |
Amount of client funds and securities by related persons: | 56,825,700 |
Total Number of clients from related persons: | 5 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 27,912,475 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 14,491,991 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 10,665,845 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 27,912,475 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 14,491,991 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 10,665,845 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, DAVID, HAMLEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2011 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 20,132,690 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 9,910,647 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 12,068,720 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, DAVID, HAMLEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2011 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 20,132,690 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 9,910,647 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 12,068,720 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, DAVID, HAMLEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2011 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACOBS, BRUCE, NATHAN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 20,132,690 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 9,910,647 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 12,068,720 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | PARTNER, CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, DAVID, HAMLEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2011 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACOBS, BRUCE, NATHAN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 20,874,828 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 9,916,497 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 12,105,085 | 200,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE, RICHARD, DAILYONG | DEPUTY CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | CHIEF OPERATING OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEARNEY, KATHRYN, ANN | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 12/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | LIMITED PARTNER | 06/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS GENERAL PARTNER LLC | GENERAL PARTNER | 06/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTGOMERY, JOHN, MORGEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYERS, ETHAN, JOSEPH | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE, RICHARD, DAILYONG | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACOBS, BRUCE, NATHAN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORES, ROBERT, TIZOC | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, DAVID, HAMLEN | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 01/01/2011 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGGIA, WILLIAM, ALBERT | MEMBER OF MANAGEMENT COMMITTEE WMS MANAGEMENT LLC | 06/01/2008 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMS MANAGEMENT LLC | SOLE MEMBER WMS GENERAL PARTNER LLC | 06/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
WESTFIELD EMERGING MARKETS SMALL CAP FUND LP | United States | 805-6093562453 | Other Private Fund LIMITED PARTNERSHIP | 10,148,292 | 1,000,000 | |
WESTFIELD MICRO CAP FUND LIMITED PARTNERSHIP | United States | 805-5244849044 | Hedge Fund | 20,236,918 | 500,000 | |
WESTFIELD SELECT GROWTH EQUITY LP | United States | 805-9789197095 | Other Private Fund LIMITED PARTNERSHIP | 8,157,903 | 1,000,000 | |
WESTFIELD CAPITAL SPV I, LP | United States | 805-2654931155 | Private Equity Fund | 12,126,638 | 200,000 | |
WESTFIELD GLOBAL DIVIDEND GROWTH FUND LP | United States | 805-6564903730 | Other Private Fund LIMITED PARTNERSHIP | 1,158,878 | 1,000,000 |
You must have a subscription to view WhaleScore histories