Form Type: 4

SEC EDGAR Link
Accession Number:0001209191-19-049446
Date:2019-09-11
Issuer: FIRST CITIZENS BANCSHARES INC /DE/ (FCNCA)
Original Submission Date:

Reporting Person:

BRISTOW PETER M
4300 SIX FORKS ROAD
RALEIGH, NC 27609

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
CLASS A COMMON 2019-09-11 S 455 d $472.05 351,403 indirect
CLASS A COMMON 2019-09-12 S 9,545 d $472.00 341,858 indirect
CLASS A COMMON 2019-09-11 0 $0.00 6,737 direct
CLASS A COMMON 2019-09-11 0 $0.00 30,000 indirect
CLASS A COMMON 2019-09-11 0 $0.00 14,500 indirect
CLASS A COMMON 2019-09-11 0 $0.00 2,381 indirect
CLASS A COMMON 2019-09-11 0 $0.00 12,152 indirect
CLASS A COMMON 2019-09-11 0 $0.00 10,858 indirect
CLASS A COMMON 2019-09-11 0 $0.00 10,850 indirect
CLASS A COMMON 2019-09-11 0 $0.00 12,566 indirect
CLASS A COMMON 2019-09-11 0 $0.00 12,410 indirect
CLASS A COMMON 2019-09-11 0 $0.00 6,106 indirect
CLASS A COMMON 2019-09-11 0 $0.00 2,154 indirect
CLASS A COMMON 2019-09-11 0 $0.00 2,045 indirect
CLASS A COMMON 2019-09-11 0 $0.00 19,041 indirect
CLASS A COMMON 2019-09-11 0 $0.00 19,041 indirect
CLASS A COMMON 2019-09-11 0 $0.00 19,041 indirect
CLASS A COMMON 2019-09-11 0 $0.00 1,808 indirect
CLASS B COMMON 2019-09-11 0 $0.00 538 direct
CLASS B COMMON 2019-09-11 0 $0.00 82,866 indirect
CLASS B COMMON 2019-09-11 0 $0.00 1,250 indirect
CLASS B COMMON 2019-09-11 0 $0.00 2,080 indirect
CLASS B COMMON 2019-09-11 0 $0.00 2,081 indirect
CLASS B COMMON 2019-09-11 0 $0.00 2,081 indirect
CLASS B COMMON 2019-09-11 0 $0.00 8,350 indirect
CLASS B COMMON 2019-09-11 0 $0.00 8,850 indirect
CLASS B COMMON 2019-09-11 0 $0.00 8,710 indirect
CLASS B COMMON 2019-09-11 0 $0.00 82 indirect
CLASS B COMMON 2019-09-11 0 $0.00 82 indirect
CLASS B COMMON 2019-09-11 0 $0.00 82 indirect
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 the reporting person disclaims beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such securities for purposes of section 16 of the securities exchange act of 1934 or for any other purpose.
f2 the price reported in column 4 is a weighted average price. these shares were sold in multiple transactions at prices ranging from $472.00 to $472.14, inclusive. the reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the securities and exchange commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnote (2) of this report.
WhaleWisdom Logo

Elevate your investments