Form Type: 4

SEC EDGAR Link
Accession Number:0001127602-19-034039
Date:2019-11-29
Issuer: SYNNEX CORP (SNX)
Original Submission Date:

Reporting Person:

LEUNG SIMON
44201 NOBEL DRIVE
FREMONT, CA 94538

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2019-11-29 S 1 d $123.22 15,826 direct
COMMON STOCK 2019-11-29 S 5 d $123.21 15,821 direct
COMMON STOCK 2019-11-29 S 7 d $123.17 15,814 direct
COMMON STOCK 2019-11-29 S 2 d $123.16 15,812 direct
COMMON STOCK 2019-11-29 S 8 d $123.15 15,804 direct
COMMON STOCK 2019-11-29 S 7 d $123.14 15,797 direct
COMMON STOCK 2019-11-29 S 5 d $123.13 15,792 direct
COMMON STOCK 2019-11-29 S 6 d $123.12 15,786 direct
COMMON STOCK 2019-11-29 S 2 d $123.10 15,784 direct
COMMON STOCK 2019-11-29 S 3 d $123.09 15,781 direct
COMMON STOCK 2019-11-29 S 2 d $123.07 15,779 direct
COMMON STOCK 2019-11-29 S 7 d $123.06 15,772 direct
COMMON STOCK 2019-11-29 S 9 d $123.05 15,763 direct
COMMON STOCK 2019-11-29 S 23 d $123.04 15,740 direct
COMMON STOCK 2019-11-29 S 12 d $123.00 15,728 direct
COMMON STOCK 2019-11-29 S 1 d $122.98 15,727 direct
COMMON STOCK 2019-11-29 S 2 d $122.96 15,725 direct
COMMON STOCK 2019-11-29 S 5 d $122.94 15,720 direct
COMMON STOCK 2019-11-29 S 10 d $122.92 15,710 direct
COMMON STOCK 2019-11-29 S 6 d $122.91 15,704 direct
COMMON STOCK 2019-11-29 S 6 d $122.90 15,698 direct
COMMON STOCK 2019-11-29 S 1 d $122.89 15,697 direct
COMMON STOCK 2019-11-29 S 5 d $122.82 15,692 direct
COMMON STOCK 2019-11-29 S 14 d $122.81 15,678 direct
COMMON STOCK 2019-11-29 S 6 d $122.80 15,672 direct
COMMON STOCK 2019-11-29 S 2 d $122.71 15,670 direct
COMMON STOCK 2019-11-29 S 2 d $122.69 15,668 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 the sales reported on this form 4 were effectuated pursuant to a rule 10b5-1 trading plan adopted by the reporting person on july 10, 2018.
WhaleWisdom Logo

Elevate your investments