Form Type: 4

SEC EDGAR Link
Accession Number:0001127602-19-034037
Date:2019-11-29
Issuer: SYNNEX CORP (SNX)
Original Submission Date:

Reporting Person:

LEUNG SIMON
44201 NOBEL DRIVE
FREMONT, CA 94538

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2019-11-29 S 4 d $123.69 16,050 direct
COMMON STOCK 2019-11-29 S 16 d $123.68 16,034 direct
COMMON STOCK 2019-11-29 S 4 d $123.67 16,030 direct
COMMON STOCK 2019-11-29 S 2 d $123.66 16,028 direct
COMMON STOCK 2019-11-29 S 4 d $123.66 16,024 direct
COMMON STOCK 2019-11-29 S 3 d $123.65 16,021 direct
COMMON STOCK 2019-11-29 S 2 d $123.63 16,019 direct
COMMON STOCK 2019-11-29 S 24 d $123.62 15,995 direct
COMMON STOCK 2019-11-29 S 2 d $123.61 15,993 direct
COMMON STOCK 2019-11-29 S 13 d $123.60 15,980 direct
COMMON STOCK 2019-11-29 S 4 d $123.59 15,976 direct
COMMON STOCK 2019-11-29 S 13 d $123.58 15,963 direct
COMMON STOCK 2019-11-29 S 14 d $123.57 15,949 direct
COMMON STOCK 2019-11-29 S 20 d $123.56 15,929 direct
COMMON STOCK 2019-11-29 S 9 d $123.55 15,920 direct
COMMON STOCK 2019-11-29 S 3 d $123.53 15,917 direct
COMMON STOCK 2019-11-29 S 12 d $123.52 15,905 direct
COMMON STOCK 2019-11-29 S 6 d $123.51 15,899 direct
COMMON STOCK 2019-11-29 S 12 d $123.50 15,887 direct
COMMON STOCK 2019-11-29 S 3 d $123.49 15,884 direct
COMMON STOCK 2019-11-29 S 27 d $123.41 15,857 direct
COMMON STOCK 2019-11-29 S 12 d $123.40 15,845 direct
COMMON STOCK 2019-11-29 S 1 d $123.39 15,844 direct
COMMON STOCK 2019-11-29 S 1 d $123.36 15,843 direct
COMMON STOCK 2019-11-29 S 4 d $123.31 15,839 direct
COMMON STOCK 2019-11-29 S 5 d $123.28 15,834 direct
COMMON STOCK 2019-11-29 S 2 d $123.27 15,832 direct
COMMON STOCK 2019-11-29 S 1 d $123.26 15,831 direct
COMMON STOCK 2019-11-29 S 4 d $123.23 15,827 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 the sales reported on this form 4 were effectuated pursuant to a rule 10b5-1 trading plan adopted by the reporting person on july 10, 2018.
WhaleWisdom Logo

Elevate your investments