Form Type: 4

SEC EDGAR Link
Accession Number:0001213900-19-026572
Date:2019-12-17
Issuer: INTER PARFUMS INC (IPAR)
Original Submission Date:

Reporting Person:

BENSOUSSAN TORRES ROBERT
FLAT 10
42 UPPER BROOK STREET LONDON, I0 W1K 7QP

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2019-12-17 M 1,000 a $25.29 5,500 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
OPTION-RIGHT TO BUY 25.285 2019-12-17 deemed execution date M 250 (d) 2016-02-02 2020-02-01 common stock 250 $25.29 0 direct
OPTION-RIGHT TO BUY 25.285 2019-12-17 deemed execution date M 250 (d) 2017-02-02 2020-02-01 common stock 250 $25.29 0 direct
OPTION-RIGHT TO BUY 25.285 2019-12-17 deemed execution date M 250 (d) 2018-02-02 2020-02-01 common stock 250 $25.29 0 direct
OPTION-RIGHT TO BUY 25.285 2019-12-17 deemed execution date M 250 (d) 2019-02-02 2020-02-01 common stock 250 $25.29 0 direct
OPTION-RIGHT TO BUY 26.398 2019-12-17 deemed execution date 0 ( ) 2017-02-01 2021-01-31 common stock 250 $26.40 250 direct
OPTION-RIGHT TO BUY 26.398 2019-12-17 deemed execution date 0 ( ) 2018-02-01 2021-01-31 common stock 250 $26.40 250 direct
OPTION-RIGHT TO BUY 26.398 2019-12-17 deemed execution date 0 ( ) 2019-02-01 2021-01-31 common stock 250 $26.40 250 direct
OPTION-RIGHT TO BUY 26.398 2019-12-17 deemed execution date 0 ( ) 2020-02-01 2021-01-31 common stock 250 $26.40 250 direct
OPTION-RIGHT TO BUY 33.9474 2019-12-17 deemed execution date 0 ( ) 2018-02-01 2022-01-31 common stock 250 $33.95 250 direct
OPTION-RIGHT TO BUY 33.9474 2019-12-17 deemed execution date 0 ( ) 2019-02-01 2022-01-31 common stock 250 $33.95 250 direct
OPTION-RIGHT TO BUY 33.9474 2019-12-17 deemed execution date 0 ( ) 2020-02-01 2022-01-31 common stock 250 $33.95 250 direct
OPTION-RIGHT TO BUY 33.9474 2019-12-17 deemed execution date 0 ( ) 2021-02-01 2022-01-31 common stock 250 $33.95 250 direct
OPTION-RIGHT TO BUY 45.6 2019-12-17 deemed execution date 0 ( ) 2019-02-01 2023-01-31 common stock 250 $45.60 250 direct
OPTION-RIGHT TO BUY 45.6 2019-12-17 deemed execution date 0 ( ) 2020-02-01 2023-01-31 common stock 250 $45.60 250 direct
OPTION-RIGHT TO BUY 45.6 2019-12-17 deemed execution date 0 ( ) 2021-02-01 2023-01-31 common stock 250 $45.60 250 direct
OPTION-RIGHT TO BUY 45.6 2019-12-17 deemed execution date 0 ( ) 2022-02-01 2023-01-31 common stock 250 $45.60 250 direct
OPTION-RIGHT TO BUY 66.46 2019-12-17 deemed execution date 0 ( ) 2020-02-01 2024-01-31 common stock 250 $66.46 250 direct
OPTION-RIGHT TO BUY 66.46 2019-12-17 deemed execution date 0 ( ) 2021-02-01 2024-01-31 common stock 250 $66.46 250 direct
OPTION-RIGHT TO BUY 66.46 2019-12-17 deemed execution date 0 ( ) 2022-02-01 2024-01-31 common stock 250 $66.46 250 direct
OPTION-RIGHT TO BUY 66.46 2019-12-17 deemed execution date 0 ( ) 2023-02-01 2024-01-31 common stock 250 $66.46 250 direct
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments