Form Type: 4

SEC EDGAR Link
Accession Number:0001213900-20-000142
Date:2019-12-31
Issuer: INTER PARFUMS INC (IPAR)
Original Submission Date:

Reporting Person:

GREENBERG RUSSELL
INTER PARFUMS INC
551 FIFTH AVENUE NEW YORK, NY 10176

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
OPTION-RIGHT TO BUY 73.09 2019-12-31 deemed execution date A 5,000 (a) 2020-12-31 2025-12-30 common stock 5,000 $73.09 5,000 direct
OPTION-RIGHT TO BUY 73.09 2019-12-31 deemed execution date A 5,000 (a) 2021-12-31 2025-12-30 common stock 5,000 $73.09 5,000 direct
OPTION-RIGHT TO BUY 73.09 2019-12-31 deemed execution date A 5,000 (a) 2022-12-31 2025-12-30 common stock 5,000 $73.09 5,000 direct
OPTION-RIGHT TO BUY 73.09 2019-12-31 deemed execution date A 5,000 (a) 2023-12-31 2025-12-30 common stock 5,000 $73.09 5,000 direct
OPTION-RIGHT TO BUY 73.09 2019-12-31 deemed execution date A 5,000 (a) 2024-12-31 2025-12-30 common stock 5,000 $73.09 5,000 direct
OPTION-RIGHT TO BUY 27.795 2019-12-31 deemed execution date 0 ( ) 2015-12-31 2020-12-30 common stock 5,000 $27.80 5,000 direct
OPTION-RIGHT TO BUY 27.795 2019-12-31 deemed execution date 0 ( ) 2016-12-31 2020-12-30 common stock 5,000 $27.80 5,000 direct
OPTION-RIGHT TO BUY 27.795 2019-12-31 deemed execution date 0 ( ) 2017-12-31 2020-12-30 common stock 5,000 $27.80 5,000 direct
OPTION-RIGHT TO BUY 27.795 2019-12-31 deemed execution date 0 ( ) 2018-12-31 2020-12-30 common stock 5,000 $27.80 5,000 direct
OPTION-RIGHT TO BUY 27.795 2019-12-31 deemed execution date 0 ( ) 2019-12-31 2020-12-30 common stock 5,000 $27.80 5,000 direct
OPTION-RIGHT TO BUY 23.605 2019-12-31 deemed execution date 0 ( ) 2016-12-31 2021-12-30 common stock 5,000 $23.61 5,000 direct
OPTION-RIGHT TO BUY 23.605 2019-12-31 deemed execution date 0 ( ) 2017-12-31 2021-12-30 common stock 5,000 $23.61 5,000 direct
OPTION-RIGHT TO BUY 23.605 2019-12-31 deemed execution date 0 ( ) 2018-12-31 2021-12-30 common stock 5,000 $23.61 5,000 direct
OPTION-RIGHT TO BUY 23.605 2019-12-31 deemed execution date 0 ( ) 2019-12-31 2021-12-30 common stock 5,000 $23.61 5,000 direct
OPTION-RIGHT TO BUY 23.605 2019-12-31 deemed execution date 0 ( ) 2020-12-31 2021-12-30 common stock 5,000 $23.61 5,000 direct
OPTION-RIGHT TO BUY 32.825 2019-12-31 deemed execution date 0 ( ) 2017-12-30 2022-12-29 common stock 5,000 $32.83 5,000 direct
OPTION-RIGHT TO BUY 32.825 2019-12-31 deemed execution date 0 ( ) 2018-12-30 2022-12-29 common stock 5,000 $32.83 5,000 direct
OPTION-RIGHT TO BUY 32.825 2019-12-31 deemed execution date 0 ( ) 2019-12-30 2022-12-29 common stock 5,000 $32.83 5,000 direct
OPTION-RIGHT TO BUY 32.825 2019-12-31 deemed execution date 0 ( ) 2020-12-30 2022-12-29 common stock 5,000 $32.83 5,000 direct
OPTION-RIGHT TO BUY 32.825 2019-12-31 deemed execution date 0 ( ) 2021-12-30 2022-12-29 common stock 5,000 $32.83 5,000 direct
OPTION-RIGHT TO BUY 43.8 2019-12-31 deemed execution date 0 ( ) 2018-12-29 2023-12-28 common stock 5,000 $43.80 5,000 direct
OPTION-RIGHT TO BUY 43.8 2019-12-31 deemed execution date 0 ( ) 2019-12-29 2023-12-28 common stock 5,000 $43.80 5,000 direct
OPTION-RIGHT TO BUY 43.8 2019-12-31 deemed execution date 0 ( ) 2020-12-29 2023-12-28 common stock 5,000 $43.80 5,000 direct
OPTION-RIGHT TO BUY 43.8 2019-12-31 deemed execution date 0 ( ) 2021-12-29 2023-12-28 common stock 5,000 $43.80 5,000 direct
OPTION-RIGHT TO BUY 43.8 2019-12-31 deemed execution date 0 ( ) 2022-12-29 2023-12-28 common stock 5,000 $43.80 5,000 direct
OPTION-RIGHT TO BUY 65.25 2019-12-31 deemed execution date 0 ( ) 2019-12-31 2024-12-30 common stock 5,000 $65.25 5,000 direct
OPTION-RIGHT TO BUY 65.25 2019-12-31 deemed execution date 0 ( ) 2020-12-31 2024-12-30 common stock 5,000 $65.25 5,000 direct
OPTION-RIGHT TO BUY 65.25 2019-12-31 deemed execution date 0 ( ) 2021-12-31 2024-12-30 common stock 5,000 $65.25 5,000 direct
OPTION-RIGHT TO BUY 65.25 2019-12-31 deemed execution date 0 ( ) 2022-12-31 2024-12-30 common stock 5,000 $65.25 5,000 direct
OPTION-RIGHT TO BUY 65.25 2019-12-31 deemed execution date 0 ( ) 2023-12-31 2024-12-30 common stock 5,000 $65.25 5,000 direct
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments