INDUSTRIALS:
COMMERCIAL SERVICES & SUPPLIES
SIC: REFUSE SYSTEMS
•
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Advanced Disposal Services, Inc. provides environmental services. The Company offers non-hazardous solid waste collection, transfer, recycling, disposal, and other related services. Advanced Disposal Services serves customers around the world.
Market Cap | 2.939 Billion | Shares Outstanding | 89.405 Million | Avg 30-day Volume | |||
P/E Ratio | Dividend Yield | EPS | -0.01 | ||||
Price/Sales | Debt to Equity | EBITDA | |||||
Price to Book Value | 0.0 | Forward PE | Enterprise Value | ||||
Total Cash | Current Debt | Gross Profit | |||||
BETA | 52-week High/Low | 33.01 / 22.05 | Next Earnings Date | Price to Cash FLow (P/CF) | |||
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 0 | 9 | -100.0% | 0 (0.0%) | 6 (0.37%) | -100.0% |
Funds Holding: | 2 | 157 | -98.73% | (0.0%) | 54 (3.36%) | |
13F shares: | 164.41 Thousand | 100.536 Million | -99.84% | 0 | 39.239 Million | -100.0% |
% Ownership | 43.2347 | |||||
New Positions: | 16 | 7 | ||||
Increased Positions | 51 | 22 | ||||
Closed Positions | 150 | 25 | 500.0% | 54 | 11 | 390.91% |
Reduced Positions | 64 | 21 | ||||
Total Calls | 0 | 819 | -100.0% | 0 | 500 | -100.0% |
Total Puts | 0 | 90.315 Thousand | -100.0% | 0 | ||
PUT/CALL Ratio | 110.27 | 0.0 | ||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
CARN STEVEN R. EXECUTIVE VICE PRESIDENT & CFO |
|
0 | 2020-10-30 | 1 |
SLATTERY MICHAEL K SENIOR VP, GEN COUN, SECRETARY |
|
0 | 2020-10-30 | 1 |
SPEGAL JOHN S. CHIEF OPERATING OFFICER |
|
0 | 2020-10-30 | 1 |
|
0 | 2020-10-30 | 1 | |
BURKE RICHARD L. JR. CHIEF EXEC. OFFICER & DIRECTOR |
|
0 | 2020-10-30 | 1 |
|
0 | 2020-10-30 | 2 | |
|
0 | 2020-10-30 | 2 | |
|
0 | 2020-10-30 | 1 | |
|
0 | 2020-10-30 | 1 | |
WESTERMAN MELISSA CHIEF ACCOUNTING OFFICER |
|
0 | 2020-10-30 | 1 |
|
0 | 2018-03-13 | 0 | |
GUNNELSON MATTHEW C. CHIEF ACCOUNTING OFFICER |
|
2,256 | 2018-02-26 | 0 |
WESTRATE WILLIAM W. CHIEF ADMINISTRATIVE OFFICER |
|
53,831 | 2017-06-24 | 0 |
|
16,572,106 | 2016-10-12 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 | |
|
0 | 2016-10-05 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|