• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 4 | 0 | 3 (0.18%) | No data | ||
Funds Holding: | 53 | 0 | 17 (1.02%) | No data | ||
13F shares: | 44.841 Million | 0 | 9.634 Million | No data | ||
% Ownership | No data | |||||
New Positions: | 52 | 17 | No data | |||
Increased Positions | No data | |||||
Closed Positions | No data | |||||
Reduced Positions | No data | |||||
Total Calls | No data | |||||
Total Puts | 175.598 Thousand | No data | ||||
PUT/CALL Ratio | No data | No data | ||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Gladstone Capital Management LLP | Burford Capital Limited | 1.2% | 2020-11-12 | UK |
Gladstone Capital Management LLP | Burford Capital Limited | 0.99% | 2020-11-18 | UK |
Gladstone Capital Management LLP | Burford Capital Limited | 1.09% | 2020-11-16 | UK |
Gladstone Capital Management LLP | Burford Capital Limited | 0.88% | 2020-12-07 | UK |