HEALTH CARE:
HEALTH CARE SERVICES
SIC: SERVICES-GENERAL MEDICAL & SURGICAL HOSPITALS, NEC
•
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
MedCath is a healthcare provider. Co. has two reportable segments: Hospital and MedCath Partners. Through its Hospital segment, Co. is focused primarily on providing high acuity services, including the diagnosis and treatment of cardiovascular disease. The Hospital Division consists of freestanding, licensed general acute care hospitals that provide a range of health services in six states: Arizona, Arkansas, California, Louisiana, New Mexico, and Texas. Co.'s MedCath Partners Division consists of cardiac diagnostic and therapeutic facilities that are either freestanding or located within unrelated hospitals.
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 0 | 0 | 0 (0.0%) | 0 (0.0%) | ||
Funds Holding: | 3 | 2 | 50.0% | 1 (0.06%) | 1 (0.06%) | 0.0% |
13F shares: | 86.82 Thousand | 86.8 Thousand | 0.02% | 64.3 Thousand | 64.3 Thousand | 0.0% |
% Ownership | ||||||
New Positions: | 1 | 1 | 0.0% | |||
Increased Positions | ||||||
Closed Positions | ||||||
Reduced Positions | ||||||
Total Calls | ||||||
Total Puts | ||||||
PUT/CALL Ratio | ||||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2012-08-24 | 0 | |
|
0 | 2012-08-24 | 0 | |
PARKER JAMES A CHIEF EXECUTIVE OFFICER |
|
0 | 2012-08-24 | 0 |
MCCANLESS JOAN CHIEF COMPLIANCE OFFICER |
|
0 | 2012-08-24 | 0 |
RAMSEY LORA CHIEF FINANCIAL OFFICER |
|
0 | 2012-08-24 | 0 |
PERRITT PAUL DANIEL SVP, FINANCE OPERATIONS |
|
6,219 | 2011-09-30 | 0 |
|
No longer subject to file | 2011-09-23 | 0 | |
|
No longer subject to file | 2011-09-09 | 0 | |
|
21,905 | 2011-08-01 | 0 | |
|
36,405 | 2011-08-01 | 0 | |
|
21,905 | 2011-08-01 | 0 | |
|
12,800 | 2011-08-01 | 0 | |
|
2,924,777 | 2011-05-31 | 0 | |
|
No longer subject to file | 2010-06-01 | 0 | |
|
13,700 | 2010-02-25 | 0 | |
TODT BLAIR WILLIAMS SVP - GENERAL COUNSEL & SECR. |
|
27,119 | 2009-12-31 | 0 |
BUSSONE DAVID EBEN EVP/PRESIDENT, OPERATIONS |
|
58,793 | 2009-12-31 | 0 |
|
1,976,022 | 2009-10-01 | 0 | |
|
1,968,522 | 2009-10-01 | 0 | |
NIERENBERG INVESTMENT MANAGEMENT CO |
|
2,940,711 | 2009-03-03 | 0 |
HINTON JEFFREY L EVP - CFO |
|
182,606 | 2009-02-13 | 0 |
MCKINNON JOHN B |
|
0 | 2008-10-01 | 0 |
|
0 | 2008-10-01 | 0 | |
|
3,010,711 | 2008-08-28 | 0 | |
|
2,834,511 | 2008-01-04 | 0 | |
|
7,357,106 | 2007-12-31 | 0 | |
MEDCATH 1998 LLC |
|
1,968,522 | 2007-05-16 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|