HEALTH CARE:
PHARMACEUTICALS
SIC: BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES)
•
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Specializes in the detailed structural analysis and design of complex sugars for the development of improved versions of existing drugs, the development of novel drugs, and the discovery of new biological processes.
Market Cap | 1.662 Billion | Shares Outstanding | 98.917 Million | Avg 30-day Volume | |||
P/E Ratio | Dividend Yield | EPS | -2.164 | ||||
Price/Sales | Debt to Equity | EBITDA | |||||
Price to Book Value | 0.0 | Forward PE | Enterprise Value | ||||
Total Cash | Current Debt | Gross Profit | |||||
BETA | 52-week High/Low | 17.56 / 9.51 | Price to Cash FLow (P/CF) | ||||
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 0 | 13 | -100.0% | 0 (0.0%) | 12 (0.75%) | -100.0% |
Funds Holding: | 2 | 209 | -99.04% | (0.0%) | 73 (4.55%) | |
13F shares: | 130.191 Thousand | 101.937 Million | -99.87% | 0 | 33.587 Million | -100.0% |
% Ownership | 85.6861 | 28.2328 | ||||
New Positions: | 83 | 40 | ||||
Increased Positions | 46 | 14 | ||||
Closed Positions | 205 | 110 | 86.36% | 73 | 49 | 48.98% |
Reduced Positions | 63 | 17 | ||||
Total Calls | 0 | 3.074 Million | -100.0% | 0 | 1.51 Million | -100.0% |
Total Puts | 0 | 1.31 Million | -100.0% | 0 | 457.7 Thousand | -100.0% |
PUT/CALL Ratio | 0.43 | 0.3 | ||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2020-10-01 | 2 | |
|
0 | 2020-10-01 | 3 | |
|
0 | 2020-10-01 | 4 | |
|
0 | 2020-10-01 | 3 | |
|
0 | 2020-10-01 | 5 | |
ARROYO SANTIAGO SVP, CHIEF MEDICAL OFFICER |
|
0 | 2020-10-01 | 11 |
KWON YOUNG CHIEF FINANCIAL & BUS. OFFICER |
|
0 | 2020-10-01 | 8 |
MANNING ANTHONY M. CHIEF SCIENTIFIC OFFICER |
|
0 | 2020-10-01 | 12 |
FIER IAN CHIEF MFG AND PROGRAM OFFICER |
|
0 | 2020-10-01 | 13 |
CARVAJAL ALEJANDRA CHIEF LEGAL OFFICER |
|
0 | 2020-10-01 | 6 |
BELTRAMELLO JO ANN CHIEF HR AND INF. OFFICER |
|
0 | 2020-10-01 | 16 |
|
0 | 2020-10-01 | 2 | |
|
0 | 2020-10-01 | 2 | |
CIEPLINSKA AGNIESZKA CHIEF ACCOUNTING OFFICER (PAO) |
|
0 | 2020-10-01 | 4 |
WHEELER CRAIG A PRESIDENT & CEO |
|
389,120 | 2020-09-10 | 9 |
ROBERTSON MICHELLE CHIEF FINANCIAL OFFICER |
|
6,813 | 2019-10-25 | 0 |
|
54,090 | 2019-06-19 | 0 | |
|
15,590 | 2019-06-19 | 0 | |
|
10,090 | 2019-06-19 | 0 | |
KAUNDINYA GANESH VENKATARAMAN COO & CSO |
|
495,145 | 2018-08-21 | 0 |
LEICHER BRUCE SVP & GENERAL COUNSEL |
|
171,801 | 2018-08-21 | 0 |
STORER SCOTT M SVP, CFO |
|
44,783 | 2018-02-12 | 0 |
OTTMER MATTHEW P. CHIEF OPERATING OFFICER |
|
0 | 2017-02-07 | 0 |
SHEA RICHARD P SVP, CFO |
|
119,906 | 2016-12-15 | 0 |
ROACH JAMES M. SENIOR VP, DEVELOPMENT AND CHI |
|
155,381 | 2016-11-21 | 0 |
|
14,500 | 2016-06-23 | 0 | |
|
10,834 | 2016-06-01 | 0 | |
BISHOP JOHN E SENIOR VP, PHARMACEUTICAL SCIE |
|
157,253 | 2016-05-19 | 0 |
FRANKEN MICHAEL PRESIDENT, BIOSIMILARS BUSINES |
|
37,968 | 2015-12-11 | 0 |
|
0 | 2015-06-10 | 0 | |
|
6,725 | 2014-09-12 | 0 | |
BRUGGER STEPHEN B CHIEF OPERATING OFFICER |
|
264,918 | 2010-10-28 | 0 |
|
306,344 | 2010-07-26 | 0 | |
|
No longer subject to file | 2010-04-14 | 0 | |
|
950,022 | 2008-08-08 | 0 | |
|
0 | 2008-06-05 | 0 | |
REEDERS STEPHEN T |
|
483,157 | 2008-03-27 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Index Plus All-Cap Fund | LZ1:FWB2 | -2.0 shares, $-54.4 | 2020-03-31 | N-PORT |