HEALTH CARE:
HEALTH CARE SERVICES
SIC: SERVICES-COMMERCIAL PHYSICAL & BIOLOGICAL RESEARCH
PRA Health Sciences, Inc. is a global contract research organization. The Company provides outsourced clinical development services to the biotechnology and pharmaceutical industries.
Market Cap | 5.165 Billion | Shares Outstanding | 63.37 Million | Avg Volume | 801.859 Thousand |
1-Yr BETA vs S&P TR | 1.401 | Current Ratio | 0.9 | Quick Ratio | 0.9 |
Q3 2019 | All Institutions | Hedge Funds 1 |
---|---|---|
To trade PRAH now: | |
|
Filers who had this stock in their top 10: | 6 | 3 (0.31%) |
13F Filers holding this stock: | 319 | 50 (5.22%) |
Aggregate 13F shares on 09/30/2019: | 60.942 Million | 5.742 Million |
Aggregate 13F shares on 06/30/2019: | 65.041 Million | 10.867 Million |
Percent change: | -6.30% | -47.16% |
Funds creating new positions: | 44 | 16 |
Funds Adding to an existing position: | 140 | 17 |
Funds closing out their position: | 40 | 7 |
Funds reducing their position: | 93 | 15 |
1 hedge funds as identified by whalewisdom.com through public filings. |
View recent insider trading info
PRA Health Sciences Inc Chart by YCharts
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
1,039,622 | 2019-11-04 | 0 | |
|
0 | 2019-09-06 | 1 | |
|
1,443 | 2019-08-13 | 1 | |
SHANNON COLIN PRESIDENT & CEO |
|
63,000 | 2019-08-13 | 1 |
BONELLO MICHAEL J. EVP & CFO |
|
27,000 | 2019-08-13 | 1 |
|
0 | 2019-06-20 | 1 | |
|
0 | 2019-06-19 | 1 | |
|
13,155 | 2019-06-03 | 1 | |
|
3,833 | 2019-06-03 | 1 | |
|
891 | 2019-01-02 | 0 | |
KKR NORTH AMERICA FUND XI L.P. |
|
6,695,984 | 2018-08-09 | 1 |
|
90,721,409 | 2018-07-01 | 1 | |
|
0 | 2018-07-01 | 0 | |
|
58,418,246 | 2018-06-28 | 0 | |
DOCKHORN DAVID W EXECUTIVE VICE PRESIDENT & CCO |
|
0 | 2017-12-28 | 0 |
|
39,933,657 | 2015-03-03 | 0 | |
|
0 | 2014-11-12 | 0 | |
|
0 | 2014-11-12 | 0 | |
KKR NORTH AMERICA FUND XI L.P. |
|
39,933,657 | 2014-11-12 | 0 |
Reporting Owners | Transaction Date | Transaction Code | Shares | Share Price | Acquired or Disposed | Shares Owned Following Transaction | Combined shares owned after filing | Direct/Indirect Ownership | 10b-5 |
---|---|---|---|---|---|---|---|---|---|
No current insider transactions |